| B and E (Green) vs. D and P (White) |
| 7 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 7. Score Green-White: 0-0 |
![]() |
| Move 1 Green |
|
|
| Pip: 167 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 13/8 | 0.033 |
| 2 | 3 | 13/8 13/9 | 0.017 (-0.016) | |
| 3 | 3 | 24/15 | 0.007 (-0.026) | |
| 4 | 3 | 13/4 | -0.045 (-0.077) | |
| 5 | 3 | 13/8 6/2 | -0.098 (-0.130) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 8/5* 6/5 | 0.263 |
| 2 | 2 | 24/21 6/5* | -0.077 (-0.340) | |
| 3 | 1 | 13/10 6/5* | -0.058 (-0.322) | |
| 4 | 1 | 24/23 8/5* | -0.160 (-0.423) | |
| 5 | 1 | 8/5*/4 | -0.185 (-0.448) | |
| Move 2 Green |
|
|
| Pip: 163 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24 13/8 | -0.402 |
| 2 | 3 | bar/24 8/3 | -0.454 (-0.052) | |
| Move 2 White |
|
|
| Pip: 163 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 157 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.279 | |
| 1.0% 19.3% 59.6% 40.4% 11.1% 0.6% | |||
| 1. | No double | 0.413 | |
| 2. | Double, take | 0.321 | (-0.092) |
| 3. | Double, pass | 1.000 | (+0.587) |
| Proper cube action: No double, take | 14% | ||
| # | Ply | Move | Equity | |
| 1 | M | 13/8 13/10 | 0.392 | |
| 95% confidence interval: - money cubeless eq.: 0.268 ±0.012. Rollout settings: Truncated rollout, depth 5, 54 games (equiv. 40049 games), played 2-ply (standard), random seed, with race database. | ||||
| * | 2 | M | 8/3 6/3 | 0.361 (-0.032) |
| 95% confidence interval: - money cubeless eq.: 0.252 ±0.010. Rollout settings: Truncated rollout, depth 5, 54 games (equiv. 66215 games), played 2-ply (standard), random seed, with race database. | ||||
| 3 | 3 | 13/5 | 0.308 (-0.084) | |
| 4 | 3 | 24/21 13/8 | 0.308 (-0.085) | |
| 5 | 3 | 24/16 | 0.256 (-0.137) | |
| Move 3 Green |
|
|
| Pip: 155 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/17* | -0.092 |
| 2 | 2 | 13/7 8/7 | -0.265 (-0.173) | |
| 3 | 1 | 24/18 24/23 | -0.548 (-0.456) | |
| 4 | 1 | 24/18 8/7 | -0.648 (-0.556) | |
| 5 | 1 | 24/23 8/2 | -0.712 (-0.620) | |
| Move 3 White |
|
|
| Pip: 172 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 | 0.010 |
| 2 | 3 | bar/24 13/9 | -0.033 (-0.043) | |
| 3 | 3 | bar/21 24/23 | -0.034 (-0.044) | |
| 4 | 3 | bar/21 6/5 | -0.045 (-0.056) | |
| 5 | 2 | bar/24 6/2 | -0.279 (-0.289) | |
| Move 4 Green |
|
|
| Pip: 167 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/4 6/4 | -0.007 |
| 2 | 3 | 17/13 8/6 | -0.127 (-0.120) | |
| 3 | 2 | 17/13 6/4 | -0.207 (-0.201) | |
| 4 | 2 | 17/11 | -0.229 (-0.223) | |
| 5 | 1 | 17/15 8/4 | -0.376 (-0.369) | |
| Move 4 White |
|
|
| Pip: 167 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/20 13/7 | -0.021 | |
| * | 2 | 3 | 24/18 24/20 | -0.025 (-0.004) |
| 3 | 2 | 20/16 13/7 | -0.302 (-0.281) | |
| 4 | 2 | 20/10 | -0.308 (-0.287) | |
| 5 | 2 | 13/7 13/9 | -0.321 (-0.300) | |
| Move 5 Green |
|
|
| Pip: 157 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/23 17/13 | 0.040 | |
| * | 2 | 3 | 17/13 8/7* | 0.026 (-0.014) |
| 3 | 3 | 8/4 8/7* | -0.153 (-0.193) | |
| 4 | 2 | 8/7*/3 | -0.176 (-0.216) | |
| 5 | 2 | 17/13 4/3 | -0.186 (-0.226) | |
| Move 5 White |
|
|
| Pip: 164 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 13/10 | -0.014 |
| 2 | 3 | bar/22 13/8 | -0.080 (-0.066) | |
| 3 | 2 | bar/22 6/1* | -0.212 (-0.197) | |
| 4 | 2 | bar/20 6/3 | -0.225 (-0.211) | |
| 5 | 1 | bar/22 20/15 | -0.579 (-0.565) | |
| Move 6 Green |
|
|
| Pip: 156 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 7/2 | -0.131 |
| 2 | 3 | 8/6 7/4 | -0.154 (-0.024) | |
| 3 | 3 | 7/4 6/4 | -0.157 (-0.026) | |
| 4 | 3 | 13/8 | -0.207 (-0.076) | |
| 5 | 3 | 24/21 6/4 | -0.207 (-0.077) | |
| Move 6 White |
|
|
| Pip: 156 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 134 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/10 13/11 | 0.112 | |
| * | 2 | 3 | 13/8 | 0.096 (-0.015) |
| 3 | 3 | 13/11 10/7 | 0.055 (-0.057) | |
| 4 | 3 | 20/18 13/10 | 0.044 (-0.067) | |
| 5 | 3 | 20/15 | 0.017 (-0.094) | |
| Move 7 Green |
|
|
| Pip: 151 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 134 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/17* | 0.062 |
| 2 | 2 | 24/23 8/2 | -0.158 (-0.221) | |
| 3 | 2 | 13/7 8/7 | -0.195 (-0.258) | |
| 4 | 1 | 13/6 | -0.269 (-0.331) | |
| 5 | 1 | 24/23 13/7 | -0.326 (-0.388) | |
| Move 7 White |
|
|
| Pip: 168 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 127 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 13/8* | 0.194 |
| 2 | 1 | bar/22 20/15 | -0.377 (-0.571) | |
| 3 | 1 | bar/22 10/5 | -0.393 (-0.587) | |
| 4 | 1 | bar/20 13/10 | -0.493 (-0.687) | |
| 5 | 1 | bar/22 6/1 | -0.512 (-0.706) | |
| Move 8 Green |
|
|
| Pip: 160 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 135 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 13/8 | 0.022 |
| 2 | 3 | bar/18 | -0.147 (-0.169) | |
| 3 | 2 | bar/23 6/1 | -0.205 (-0.228) | |
| 4 | 2 | bar/23 8/3* | -0.262 (-0.284) | |
| Move 8 White |
|
|
| Pip: 160 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 128 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/5 6/2* | -0.083 |
| 2 | 3 | 20/13 | -0.092 (-0.009) | |
| 3 | 3 | 13/10 6/2* | -0.096 (-0.013) | |
| 4 | 3 | 10/7 6/2* | -0.119 (-0.035) | |
| 5 | 3 | 20/16 8/5 | -0.136 (-0.053) | |
| Move 9 Green |
|
|
| Pip: 153 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23* 2/1 | 0.136 |
| 2 | 3 | bar/24 6/4 | 0.095 (-0.041) | |
| 3 | 3 | bar/24 8/6 | 0.068 (-0.068) | |
| 4 | 3 | bar/23* 8/7 | 0.032 (-0.103) | |
| 5 | 2 | bar/24 4/2 | -0.143 (-0.278) | |
| Move 9 White |
|
|
| Pip: 176 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 127 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 22/16 | -0.252 |
| 2 | 3 | bar/14 | -0.257 (-0.004) | |
| 3 | 3 | bar/20 10/4 | -0.377 (-0.124) | |
| 4 | 2 | bar/20 13/7 | -0.445 (-0.192) | |
| Move 10 Green |
|
|
| Pip: 165 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 127 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 23/14 | 0.179 | |
| * | 2 | 3 | 13/4 | 0.172 (-0.007) |
| 3 | 3 | 8/2 6/3 | 0.139 (-0.040) | |
| 4 | 3 | 23/17 6/3 | 0.117 (-0.062) | |
| 5 | 3 | 23/17 4/1 | 0.086 (-0.093) | |
| Move 10 White |
|
|
| Pip: 165 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 118 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 16/14 10/9 | -0.315 | |
| 2 | 3 | 5/2* | -0.323 (-0.008) | |
| 3 | 3 | 20/18 16/15 | -0.327 (-0.012) | |
| 4 | 3 | 13/10 | -0.330 (-0.015) | |
| * | 5 | 3 | 16/13 | -0.340 (-0.025) |
| Move 11 Green |
|
|
| Pip: 162 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 118 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 23/14 | 0.394 |
| 2 | 2 | 8/4 6/1 | 0.144 (-0.250) | |
| 3 | 2 | 6/1 6/2 | 0.104 (-0.291) | |
| 4 | 2 | 8/3 8/4 | 0.061 (-0.333) | |
| 5 | 1 | 8/3 6/2 | 0.022 (-0.373) | |
| Move 11 White |
|
|
| Pip: 162 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 109 | ||
| # | Ply | Move | Equity | |
| 1 | M | 20/16 13/10 | -0.934 | |
| 95% confidence interval: - money cubeless eq.: -0.529 ±0.016. Rollout settings: Truncated rollout, depth 5, 54 games (equiv. 15427 games), played 2-ply (standard), random seed, with race database. | ||||
| * | 2 | M | 20/13 | -1.000 (-0.066) |
| 95% confidence interval: - money cubeless eq.: -0.566 ±0.012. Rollout settings: Truncated rollout, depth 5, 54 games (equiv. 19779 games), played 2-ply (standard), random seed, with race database. | ||||
| 3 | 3 | 20/16 10/7 | -0.831 ( 0.103) | |
| 4 | 3 | 13/9 10/7 | -0.900 ( 0.035) | |
| 5 | 3 | 13/6 | -0.917 ( 0.017) | |
|
|
||
| Pip: 155 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 109 | ||
| 12. | Green | Double |
| White | Take | |
| Cube action equity | Wrong take | ||
| Mini-Rollout | Money equity: | ||