PAST TTTs
Report Tric Trac Tourno 113

A 19 player TTT. 
The top three players from each Pre-TTT go into the final Play-off.

 

   Scorechart for Tric Trac Tourno 113A   
113A NAMES 01 02 04 05 06 07 08 09 10 Ls Ws Gs Bs COM AVE TOTAL
01 miraculi x L L L L LG LG W G 6 1 1 0 8 0.75 6.0
02 ZoeyCoe W x L W L W LG L W 4 4 0 0 8 0.75 6.0
04 ichsein W W x L B LG L L W 4 3 0 1 8 1.00 8.0
05 mazda W L W x B L LB L W 4 3 0 1 8 1.00 8.0
06 guess_who W W LB LB x LG L W L 5 3 0 0 8 0.69 5.5
07 lessye G L G W G x W L G 2 2 4 0 8 1.38 11.0
08 Grant101 G G W B W L x L G 2 2 3 1 8 1.50 12.0
09 sweetypie L W W W L W W x LG 3 5 0 0 8 0.81 6.5
10 gbdutchman LG L L L W LG LG G x 6 1 1 0 8 0.75 6.0
Grant and Lessye qualify for the Final Play-off. The 3rd placed player is slightly more complicated. Both Ichsein and Mazda have 8 points. So we first look at the backgammons they won = both one 1 each so there is no leader there. Next we look at the gammons they won = both none each so there is no leader there. Next we look at the straight wins won = both won 3 so still no leader there. So we look at the game between the two players = Mazda won, Ichsein lost - so it is Mazda who takes the 3rd place in the Final Play-off. 

 

   Scorechart for Tric Trac Tourno 113B   
113B NAMES 01 02 03 04 05 06 07 08 09 10 Ls Ws Gs Bs COM AVE TOTAL
01 xantippe x W W L W W W W G L 2 6 1 0 9 1.00 9.0
02 laur L x L LG L LG L W LG W 7 2 0 0 9 0.61 5.5
03 netmusen L W x W W G W W L LB 3 5 1 0 9 0.94 8.5
04 TopazJ W G L x W LG LG L W G 4 3 2 0 9 1.00 9.0
05 mysteryldyx1 L W L L x G W LG W W 4 4 1 0 9 0.89 8.0
06 buggalugs2u L G LG G LG x W W LG L 5 2 2 0 9 0.94 8.5
07 efulya L W L G L L x G W LG 5 2 2 0 9 0.94 8.5
08 GV_London L L L W G L LG x W G 5 2 2 0 9 0.94 8.5
09 mcm_69 LG G W L L G L L x L 6 1 2 0 9 0.89 8.0
10 stan W L B LG L W G LG W x 4 3 1 1 9 1.11 10.0
Stan, TopazJ and Xantippe go through to the Final Play-off

 

   Scorechart for Tric Trac Tourno 113 Final Play-off   
113F NAMES 01 02 03 04 05 06 Ls Ws Gs Bs COM AVE TOTAL
01 Grant101 x LG L G W L 3 1 1 0 5 0.90 4.5
02 lessye G x W G G L 1 1 3 0 5 1.50 7.5
03 mazda W L x L L G 3 1 1 0 5 0.90 4.5
04 stan LG LG W x W L 3 2 0 0 5 0.70 3.5
05 TopazJ L LG W L x L 4 1 0 0 5 0.60 3.0
06 xantippe W W LG W W x 1 4 0 0 5 0.90 4.5
Lessye powers to an emphatic victory !

 


WINNER OF TRIC TRAC TOURNO 113 

lessye

CONGRATULATIONS 
You win a 
Rasta Packgamman Set



Backpacker Backgammon Boards
MikeMadMonk