Report TTT140


There are players that turn up for TTTs week in, week out and do well but never quite win. However once in a blue moon they get their just rewards and others have to step aside for them. 


Not since TTT69 has loyal TTT player Kazzie1 come up trumps - 
but tonight was her night. I'm thrilled for you Kaz.  

  Tric Trac Tourno 140A 
140A NAMES 01 02 03 04 05 06 07 08 09 Ls Ws Gs Bs COM AVE TOTAL
01 shell x W W W L W W W W 1 7 0 0 8 0.94 7.5
02 mazda L x LG L LG W LG L L 7 1 0 0 8 0.56 4.5
03 GV_london L G x W L L W LG LG 5 2 1 0 8 0.81 6.5
04 miraculi L W L x W W G LG B 3 3 1 1 8 1.19 9.5
05 Mac_The_Dice W G W L x L L W W 3 4 1 0 8 0.94 7.5
06 sweetypie L L W L W x L W W 4 4 0 0 8 0.75 6.0
07 kazzie1 L G L LG W W x W G 3 3 2 0 8 1.06 8.5
08 xantippe L W G G L L L x LG 5 1 2 0 8 0.94 7.5
09 Schwepp_B L W G LB L L LG G x 5 1 2 0 8 0.94 7.5
miraculi, kazzie1, and Schwepp_Booster go into the Final Play-off.
4 players here on 7.5 points. So we look at who won backgammons - none of them, so we look at who won gammons - shell did not - she's out of it - Mac won 1 and others won more than that so Mac too is out.  xantippe and Schwepp_Booster both won 2 gammons. And their other win & loss figures where the same - so we have to look at the game between them to decide who goes through - and it was lost by xantippe so it is Schwepp_Booster that goes into the Final Play-off.

  Tric Trac Tourno 140B 
140B NAMES 01 02 03 04 05 06 07 08 09 10 Ls Ws Gs Bs COM AVE TOTAL
01 buggalugs2u x L W LG W LG W LG L LG 6 3 0 0 9 0.67 6.0
02 deya W x LG L L W L L W W 5 4 0 0 9 0.72 6.5
03 Grant101 L G x LG W LG G G G L 4 1 4 0 9 1.22 11.0
04 lessye G W G x L L W B G L 3 2 3 1 9 1.39 12.5
05 efulya L W L W x L L G L W 5 3 1 0 9 0.83 7.5
06 bigdave G L G W W x L W L L 4 3 2 0 9 1.00 9.0
07 Laur L W LG L W W x W L L 5 4 0 0 9 0.72 6.5
08 QofDarkness8 G W LG LB LG L L x L L 7 1 1 0 9 0.72 6.5
09 irvbighead W L LG LG W W W W x L 4 5 0 0 9 0.78 7.0
10 sonnijoe G L W W L W W W W x 2 6 1 0 9 1.00 9.0
lessye, Grant101 and bigdave go into the Final Play-off.
sonnijoe score the same number of points as bigdave but because bigdave won more gammons than sonnijoe it is bigdave that goes into the Final Play-off.

  Tric Trac Tourno 140 Final Play-off 
140F NAMES 01 02 03 04 05 06 Ls Ws Gs Bs COM AVE TOTAL
01 miraculi x LG W L LG G 3 1 1 0 5 0.90 4.5
02 kazzie1 G x G L L W 2 1 2 0 5 1.20 6.0
03 Schweep_B L LG x W W W 2 3 0 0 5 0.80 4.0
04 lessye W W L x L L 3 2 0 0 5 0.70 3.5
05 Grant101 G W L W x W 1 3 1 0 5 1.10 5.5
06 bigdave LG L L W L x 4 1 0 0 5 0.60 3.0
 

 


WINNER OF TRIC TRAC TOURNO 140 

Kazzie1


CONGRATULATIONS 
you win a 
Tr
avel Towel