Report TTT157


Report here


  Tric Trac Tourno 157A 
157A NAMES 01 02 03 04 05 06 07 08 09 10 Ls Ws Gs Bs COM AVE TOTAL
01 Efulya x L W W G W L W L L 4 4 1 0 9 0.89 8.0
02 Tom30261 W x W L L LG L W W LG 5 4 0 0 9 0.72 6.5
03 kazzie1 L L x G W L G L L W 5 2 2 0 9 0.94 8.5
04 GV_london L W LG x W W W W L W 3 6 0 0 9 0.83 7.5
05 papagena LG W L L x W W W W L 4 5 0 0 9 0.78 7.0
06 GtWtShark L G W L L x G W W W 3 4 2 0 9 1.06 9.5
07 Moriarty W W LG L L LG x W W L 5 4 0 0 9 0.72 6.5
08 shell L L W L L L L x W L 7 2 0 0 9 0.61 5.5
09 Grant101 W L W W L L L L x L 6 3 0 0 9 0.67 6.0
10 Mazda W G L L W L W W W x 3 5 1 0 9 0.94 8.5
GtWtShark, Kazzie1 and Mazda go into the Final Play-off

  Tric Trac Tourno 157B 
157B NAMES 01 02 03 04 05 06 07 08 09 10 Ls Ws Gs Bs COM AVE TOTAL
01 UK_Bgammon x G W LG L G B W W W 2 4 2 1 9 1.33 12.0
02 irvbighead LG x W L W W L LG W W 4 5 0 0 9 0.78 7.0
03 Hellraiserin4 L L x G W W G L L L 5 2 2 0 9 0.94 8.5
04 Pamporovo G W LG x L L G W L LG 5 2 2 0 9 0.94 8.5
05 miraculi W L L W x G G W W L 3 4 2 0 9 1.06 9.5
06 sweetypie LG L L W LG x W W G W 4 4 1 0 9 0.89 8.0
07 Choti LB W LG LG LG L x LG W W 6 3 0 0 9 0.67 6.0
08 tgen L G W L L L G x L W 5 2 2 0 9 0.94 8.5
09 buggalugs2u L L W W L LG L W x G 5 3 1 0 9 0.83 7.5
10 Guess_who L L W G W L L L LG x 6 2 1 0 9 0.78 7.0
UK_Backgammon, miraculi and Hellraiserin4 go into the Final Play-off

  Tric Trac Tourno 157 Final Play-off
157F NAMES 01 02 03 04 05 06 Ls Ws Gs Bs COM AVE TOTAL
01 GtWtShark x L LG W LG L 4 1 0 0 5 0.60 3.0
02 kazzie1 W x L L G L 3 1 1 0 5 0.90 4.5
03 mazda G W x L LG W 2 2 1 0 5 1.00 5.0
04 Uk-bgammon L W W x W G 1 3 1 0 5 1.10 5.5
05 miraculi G LG G L x LG 3 0 2 0 5 1.10 5.5
06