Report TTT161



  Tric Trac Tourno 161A 
161A NAMES 01 02 03 04 05 06 07 Ls Ws Gs Bs COM AVE TOTAL
01 lessye x W LG G L G G 2 1 3 0 6 1.33 8.0
02 efulya L x G L L W L 4 1 1 0 6 0.83 5.0
03 deya G LG x W G G LG 2 1 3 0 6 1.33 8.0
04 mockingbird_1 LG W L x W W L 3 3 0 0 6 0.75 4.5
05 choti W W LG L x W W 2 4 0 0 6 0.83 5.0
06 GV_london LG L LG L L x G 5 0 1 0 6 0.75 4.5
07 papagena LG W G W L LG x 3 2 1 0 6 0.92 5.5
 lessye, efulya and papagena go into the Final Play-off

  Tric Trac Tourno 161B 
161B NAMES 01 02 03 05 06 07 Ls Ws Gs Bs COM AVE TOTAL
01 buggalugs2u x L L W LG L 4 1 0 0 5 0.60 3.0
02 UK_B'gammon W x W W W LG 1 4 0 0 5 0.90 4.5
03 ddf W L x L W W 2 3 0 0 5 0.80 4.0
05 sweetypie L L W x W W 2 3 0 0 5 0.80 4.0
06 xantippe G L L L x W 3 1 1 0 5 0.90 4.5
07 bekircarkit W G L L L x 3 1 1 0 5 0.90 4.5
UK_Backgammon, xantippe and bekircarkit go into the Final Play-off.

  Tric Trac Tourno 161 Final Play-off
161F NAMES 01 02 03 04 05 Ls Ws Gs Bs COM AVE TOTAL
01 deya x W LG LG W 2 2 0 0 4 0.75 3.0
02 papagena L x L W L 3 1 0 0 4 0.63 2.5
03 xantippe G W x W W 0 3 1 0 4 1.25 5.0
04 belircatkit G L L x LG 3 0 1 0 4 0.88 3.5
05 ddf L W L G x 2 1 1 0 4 1.00 4.0
 



 


WINNER OF TRIC TRAC TOURNO 161 

xantippe


CONGRATULATIONS 
you win a 
TTT T Shirt