Report TTT172


Live in London Nov 2005


  Tric Trac Tourno 172 
172 NAMES 01 02 03 04 05 06 07 08 09 10 Ls Ws Gs Bs COM AVE TOTAL
01 Uldis x W W L LG W LG L W L 5 4 0 0 9 0.72 6.5
02 Crispin L x W W L W L L L L 6 3 0 0 9 0.67 6.0
03 Pete H L L x L W LG W L L W 6 3 0 0 9 0.67 6.0
04 Pelargidis W L W x L L W L G L 5 3 1 0 9 0.83 7.5
05 John B G W L W x G L W G L 3 3 3 0 9 1.17 10.5
06 Suzy L L G W LG x G W W G 3 3 3 0 9 1.17 10.5
07 Geoff C G W L L W LG x W LG G 4 3 2 0 9 1.00 9.0
08 Irv W W W W L L L x L LB 5 4 0 0 9 0.72 6.5
09 Fanika L W W LG LG L G W x W 4 4 1 0 9 0.89 8.0
10 Daniel W W L W W LG LG B L x 4 4 0 1 9 1.00 9.0
 

 

TTT 172 Final Play-off
172F NAMES 01 02 Ls Ws COM AVE TOTAL
01 John B x W 0 1 1 1.00 1.0
02 Suzy L x 1 0 1 0.50 0.5

 

 

 


WINNER OF TRIC TRAC TOURNO 172 

John Broomfield


CONGRATULATIONS 
you win a 
Tric Trac Tourno T
rophy