Report TTT184


14 players last month, 5 players this month. I'm not even going to try to understand why numbers fluctuate so wildly. 


With only 5 Players we decided to play 2 rounds of TTT and add the total scores together to decide the winner.

It all came down the the last match between Mick V and MMM. MMM needed a gammon at least, anything else (even a straight loss) was fine for Mick V.

The scorecharts tell you what happened and Mick V picked up his 4th TTT win. Bravo.

  Tric Trac Tourno 184A 
184A NAMES 01 02 03 04 05 Ls Ws Gs Bs COM AVE TOTAL
01 John B x L W W LG 2 2 0 0 4 0.75 3.0
02 Mick V W x W G W 0 3 1 0 4 1.25 5.0
03 Hayley L L x W W 2 2 0 0 4 0.75 3.0
04 MMM L LG L x G 3 0 1 0 4 0.88 3.5
05 Paul L G L L LG x 3 0 1 0 4 0.88 3.5
 

  Tric Trac Tourno 184B 
184B NAMES 01 02 03 04 05 Ls Ws Gs Bs COM AVE TOTAL
01 John B 3.0 x W W W L 1 3 0 0 4 0.88 3.5
02 Mick V 5.0 L x LG W G 2 1 1 0 4 1.00 4.0
03 Hayley 3.0 L G x LG W 2 1 1 0 4 1.00 4.0
04 MMM 3.5 L L G x G 2 0 2 0 4 1.25 5.0
05 Paul L 3.5 W LG L LG x 3 1 0 0 4 0.63 2.5
 

  Tric Trac Tourno 184 Totals
184F NAMES Ls Ws Gs Bs COM AVE TOTAL
01 John B 3 5 0 0 8 0.81 6.5
02 Mick V 2 4 2 0 8 1.13 9.0
03 Hayley 4 3 1 0 8 0.88 7.0
04 MMM 5 1 3 0 8 1.06 8.5
05 Paul L 6 1 1 0 8 0.75 6.0
 





 


WINNER OF TRIC TRAC TOURNO 184 

Mick V


CONGRATULATIONS 
you win the May 2005 
Tric Trac Tourno T
rophy